UNIT VALUES HISTORY

Page 1 of 17

Date Value Type
31st of August, 2010 00: 1.2866 RSA
31st of August, 2010 00: 1.1918 Retiree
30th of August, 2010 00: 1.2894 RSA
30th of August, 2010 00: 1.1916 Retiree
29th of August, 2010 00: 1.2938 RSA
29th of August, 2010 00: 1.1885 Retiree
28th of August, 2010 00: 1.2936 RSA
28th of August, 2010 00: 1.1883 Retiree
27th of August, 2010 00: 1.2935 RSA
27th of August, 2010 00: 1.1881 Retiree
26th of August, 2010 00: 1.2861 RSA
26th of August, 2010 00: 1.2633 Retiree
25th of August, 2010 00: 1.2858 RSA
25th of August, 2010 00: 1.1877 Retiree
24th of August, 2010 00: 1.2870 RSA
24th of August, 2010 00: 1.1875 Retiree
23rd of August, 2010 00: 1.2888 RSA
23rd of August, 2010 00: 1.1873 Retiree
22nd of August, 2010 12:00: 1.2894 RSA
22nd of August, 2010 12:00: 1.1864 Retiree
21st of August, 2010 12:00: 1.2893 RSA
21st of August, 2010 12:00: 1.1862 Retiree
20th of August, 2010 12:00: 1.2892 RSA
20th of August, 2010 12:00: 1.1860 Retiree
19th of August, 2010 12:00: 1.2896 RSA
19th of August, 2010 12:00: 1.1858 Retiree
18th of August, 2010 12:00: 1.2891 RSA
18th of August, 2010 12:00: 1.1856 Retiree
17th of August, 2010 12:00: 1.2892 RSA
17th of August, 2010 12:00: 1.1863 Retiree
16th of August, 2010 12:00: 1.2891 RSA
16th of August, 2010 12:00: 1.1861 Retiree
15th of August, 2010 12:00: 1.2873 RSA
15th of August, 2010 12:00: 1.1859 Retiree
14th of August, 2010 12:00: 1.2872 RSA
14th of August, 2010 12:00: 1.1857 Retiree
13th of August, 2010 12:00: 1.2871 RSA
13th of August, 2010 12:00: 1.1855 Retiree
12th of August, 2010 1.2868 RSA
12th of August, 2010 1.1853 Retiree
11th of August, 2010 1.2875 RSA
11th of August, 2010 1.1851 Retiree
10th of August, 2010 1.2881 RSA
10th of August, 2010 1.1850 Retiree
9th of August, 2010 1.2892 RSA
9th of August, 2010 1.1848 Retiree
8th of August, 2010 1.2890 RSA
8th of August, 2010 1.1846 Retiree
7th of August, 2010 1.2889 RSA
7th of August, 2010 1.1844 Retiree
6th of August, 2010 1.2887 RSA
6th of August, 2010 1.1842 Retiree
5th of August, 2010 1.2909 RSA
5th of August, 2010 1.1840 Retiree
4th of August, 2010 1.2888 RSA
4th of August, 2010 1.1838 Retiree
3rd of August, 2010 1.2875 RSA
3rd of August, 2010 1.1836 Retiree
2nd of August, 2010 1.2883 RSA
2nd of August, 2010 1.1834 Retiree
1st of August, 2010 1.2883 RSA
1st of August, 2010 1.1832 Retiree
31st of July, 2010 12:00: 1.2882 RSA
31st of July, 2010 12:00: 1.1830 Retiree
30th of July, 2010 12:00: 1.2880 RSA
30th of July, 2010 12:00: 1.1829 Retiree
29th of July, 2010 12:00: 1.2853 RSA
29th of July, 2010 12:00: 1.1828 Retiree
28th of July, 2010 12:00: 1.2856 RSA
28th of July, 2010 12:00: 1.1826 Retiree
27th of July, 2010 12:00: 1.2855 RSA
27th of July, 2010 12:00: 1.1824 Retiree
26th of July, 2010 12:00: 1.2841 RSA
26th of July, 2010 12:00: 1.1822 Retiree
25th of July, 2010 12:00: 1.2863 RSA
25th of July, 2010 12:00: 1.1820 Retiree
24th of July, 2010 12:00: 1.2862 RSA
24th of July, 2010 12:00: 1.1818 Retiree
23rd of July, 2010 12:00: 1.2860 RSA
23rd of July, 2010 12:00: 1.1816 Retiree
22nd of July, 2010 12:00: 1.2853 RSA
22nd of July, 2010 12:00: 1.1812 Retiree
21st of July, 2010 12:00: 1.2862 RSA
21st of July, 2010 12:00: 1.1810 Retiree
20th of July, 2010 12:00: 1.2859 RSA
20th of July, 2010 12:00: 1.1808 Retiree
19th of July, 2010 12:00: 1.2887 RSA
19th of July, 2010 12:00: 1.1806 Retiree
18th of July, 2010 00: 1.2852 RSA
18th of July, 2010 00: 1.1803 Retiree
17th of July, 2010 00: 1.2850 RSA
17th of July, 2010 00: 1.1801 Retiree
16th of July, 2010 00: 1.2849 RSA
16th of July, 2010 00: 1.1799 Retiree
15th of July, 2010 00: 1.2845 RSA
15th of July, 2010 00: 1.1797 Retiree
14th of July, 2010 00: 1.2855 RSA
14th of July, 2010 00: 1.1795 Retiree
13th of July, 2010 00: 1.2853 RSA
13th of July, 2010 00: 1.1793 Retiree
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17   Next >>


 

[ Back to Top ]

 
 RELATED LINKS
Who we are
Board of Directors
Management Team
Corporate Governance
Risk Management
 
 BRANCH LOCATIONS
 
 
 CUSTOMER SUPPORT

About Us   |   Product & Services   |   Pension Online   |   Help   |   News   |   Contacts

Copyright 2007 Fidelity Pensions Managers Limited. All rights reserved